Statistics for INAPP News
Total visits
views | |
---|---|
INAPP News | 12 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 12 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
INAPP-News_1_2_2022.pdf | 4 |
INAPP-News_6_2022.pdf | 3 |
INAPP-News_5_2022.pdf | 2 |
INAPP-News_3_2022.pdf | 2 |
INAPP-News_4_2022.pdf | 2 |
Top country views
views | |
---|---|
Italy | 12 |
Top city views
views | |
---|---|
Rome | 7 |
Milan | 5 |