Statistics for La transizione demografica e tecnologica in sanità: i risultati di uno studio sulla professione infermieristica
Total visits
views | |
---|---|
La transizione demografica e tecnologica in sanità: i risultati di uno studio sulla professione infermieristica | 23 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 23 |
File Visits
views | |
---|---|
IR-57_Cover_2025.png | 51 |
Inapp_DAgostino-Romito_Transizione-demografica-tecnologica-in sanita_IR-57-2025.pdf | 28 |
Executive_summary_IR-57_2025.pdf | 11 |
Inapp_D'Agostino-Romito_Transizione-demografica-tecnologica-in sanita_IR-57-2025.pdf | 5 |
Dati_IR-57-2025.xlsx | 4 |
Top country views
views | |
---|---|
Italy | 23 |
Top city views
views | |
---|---|
Milan | 23 |