Social Mobility and Mortality in southern Sweden (1813-1910): a Cox model application
dc.contributor.author | Cardone, Paolo Emilio | |
dc.date.accessioned | 2019-01-08T12:33:01Z | |
dc.date.available | 2019-01-08T12:33:01Z | |
dc.date.issued | 2016-09-01 | |
dc.description.abstract | Aim of this research project is to seek the influence of how inter generational social mobility affected mortality patterns in southern Sweden, covering the transition from preindustrial to a breakthrough industrial society. Inallegato alla scheda: Presentazione e paper relativi all'intervento alla European Population Conference (EPC), Mainz, 31 agosto - 3settembre 2016 | en_US |
dc.description.abstractlower | aim of this research project is to seek the influence of how inter generational social mobility affected mortality patterns in southern sweden, covering the transition from preindustrial to a breakthrough industrial society. inallegato alla scheda: presentazione e paper relativi all'intervento alla european population conference (epc), mainz, 31 agosto - 3settembre 2016 social mobility and mortality in southern sweden (1813-1910): a cox model application paolo emilio cardone | en_US |
dc.identifier.citation | Cardone P.E., Social Mobility and Mortality in southern Sweden (1813-1910): a Cox model application, Intervento a "EPC Conference", Mainz, 1 settembre 2016 <http://oa.inapp.org/xmlui/handle/20.500.12916/333> | en_US |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/333 | |
dc.language.iso | en | en_US |
dc.subject | Analisi statistica | |
dc.subject | Mobilità sociale | |
dc.subject | Sviluppo industriale | |
dc.title | Social Mobility and Mortality in southern Sweden (1813-1910): a Cox model application | en_US |
dc.type | Presentation | en_US |
dc.type.relation | Presentation; |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Cardone_Social_mobility_Sweden_Mainz_2016.pdf
- Size:
- 37.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
Loading...
- Name:
- Cardone_Social_mobility_Sweden_Mainz_2016_cover.png
- Size:
- 147.58 KB
- Format:
- Portable Network Graphics
- Description:
- Cover
Loading...
- Name:
- Cardone_Social_mobility_Sweden_Mainz_2016_paper.pdf
- Size:
- 614.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: