Pandemic crisis and strategies switch in the firm-level bargaining: first empirical evidence from Italian administrative data
dc.contributor.author | Manente, Francesco | |
dc.contributor.author | Marocco, Manuel | |
dc.contributor.author | Paliotta, Achille Pierre | |
dc.contributor.author | Resce, Massimo | |
dc.date.accessioned | 2021-09-21T18:47:09Z | |
dc.date.available | 2021-09-21T18:47:09Z | |
dc.date.issued | 2021-09-16 | |
dc.description.abstract | This work is based on the Italian administrative data (source: Ministero del Lavoro e delle Politiche Sociali) resulting from the applications submitted to access specific tax benefits on the Performance Related Pay (PRP) collectively established at firm or territorial level. This gives the database its originality since there are still no census data on the firm level bargaining in Italy, After a brief reconstruction of the institutional framework and its most recent evolutions, first evidence are provided on the impact of the pandemic crisis on collective agreements dealing with PRP, subject which more than others (health security management, access to Short Times Working Schemes, working hours, etc.) may have been negatively affected by the economic and employment crisis generated by the pandemic itself. Some qualitative analysis based on case studies are also presented to support and integrate the database’s information. | it_IT |
dc.description.abstractlower | this work is based on the italian administrative data (source: ministero del lavoro e delle politiche sociali) resulting from the applications submitted to access specific tax benefits on the performance related pay (prp) collectively established at firm or territorial level. this gives the database its originality since there are still no census data on the firm level bargaining in italy, after a brief reconstruction of the institutional framework and its most recent evolutions, first evidence are provided on the impact of the pandemic crisis on collective agreements dealing with prp, subject which more than others (health security management, access to short times working schemes, working hours, etc.) may have been negatively affected by the economic and employment crisis generated by the pandemic itself. some qualitative analysis based on case studies are also presented to support and integrate the database’s information. pandemic crisis and strategies switch in the firm-level bargaining: first empirical evidence from italian administrative data francesco manente manuel marocco achille pierre paliotta massimo resce | it_IT |
dc.identifier.citation | Manente F., Marocco M., Paliotta A.P., Resce M., Pandemic crisis and strategies switch in the firm-level bargaining. First empirical evidence from Italian administrative data, Intervento a "What recovery for industrial relations?", Firenze, Industrial Relations in Europe Conference (IREC), 16 settembre 2021 <https://oa.inapp.org/handle/20.500.12916/3302> | |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/3302 | |
dc.language.iso | en | it_IT |
dc.subject | Relazioni di lavoro a livello di impresa | it_IT |
dc.subject | Crisi economica | it_IT |
dc.subject | Contrattazione collettiva | it_IT |
dc.title | Pandemic crisis and strategies switch in the firm-level bargaining: first empirical evidence from Italian administrative data | it_IT |
dc.type | Presentation | it_IT |
dc.type.relation | Presentation; |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- INAPP_Manente_Marocco_Paliotta_Resce_Pandemic_crisis_and_strategies_switch_in_the_firm_level_bargaining_IREC_2021.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
No Thumbnail Available
- Name:
- INAPP_Manente_Marocco_Paliotta_Resce_IREC_2021_cover.png
- Size:
- 36.48 KB
- Format:
- Portable Network Graphics
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: