Education-occupation mismatch of migrants in the Italian labour market: the effect of social networks
dc.contributor.author | Van Wolleghem, Pierre Georges | |
dc.contributor.author | De Angelis, Marina | |
dc.contributor.author | Scicchitano, Sergio | |
dc.date.accessioned | 2020-03-09T07:52:29Z | |
dc.date.available | 2020-03-09T07:52:29Z | |
dc.date.issued | 2020-03-09 | |
dc.description.abstract | Whilst migration has become a structural feature of most European countries, the integration of foreigners in the labour market continues to raise concerns. Evidence across countries shows that migrants are more often over-educated than natives. This article has two objectives: it assesses the extent to which over-education affects migrants and it evaluates the role informal networks play in producing it. We find that foreigners are more over-educated than natives but that the role of networks is consistent across the two groups. Empirical evidence is drawn from the application of quantitative and counter-factual methods to PLUS 2018. | en_US |
dc.description.abstractlower | whilst migration has become a structural feature of most european countries, the integration of foreigners in the labour market continues to raise concerns. evidence across countries shows that migrants are more often over-educated than natives. this article has two objectives: it assesses the extent to which over-education affects migrants and it evaluates the role informal networks play in producing it. we find that foreigners are more over-educated than natives but that the role of networks is consistent across the two groups. empirical evidence is drawn from the application of quantitative and counter-factual methods to plus 2018. education-occupation mismatch of migrants in the italian labour market: the effect of social networks pierre georges van wolleghem marina de angelis sergio scicchitano | en_US |
dc.identifier.citation | Van Wolleghem P.G., De Angelis., Scicchitano S. (2020), Education-occupation mismatch of migrants in the Italian labour market: the effect of social networks, Roma, INAPP, WP, 44 <https://oa.inapp.org/xmlui/handle/20.500.12916/653> | en_US |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/653 | |
dc.language.iso | en | en_US |
dc.subject | Immigrazione | en_US |
dc.subject | Istruzione | en_US |
dc.subject | Occupazione | en_US |
dc.title | Education-occupation mismatch of migrants in the Italian labour market: the effect of social networks | en_US |
dc.type | Working Paper | en_US |
dc.type.relation | Working Paper; |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Inapp_DeAngelis_Scicchitano_VanWolleghem_Education_Occupation_Mismatch_WP44_2020.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
Loading...
- Name:
- Inapp_DeAngelis_Scicchitano_VanWolleghem_Education_Occupation_Mismatch_2020.jpg
- Size:
- 1.08 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Cover
Loading...
- Name:
- Inapp_Education_Occupation_Subcover.jpg
- Size:
- 36.95 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Subcover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: