Behind the Italian regional divide: an Economic Fitness and Complexity perspective
dc.contributor.author | Sbardella, Angelica | |
dc.contributor.author | Zaccaria, Andrea | |
dc.contributor.author | Pietronero, Luciano | |
dc.contributor.author | Scaramozzino, Pasquale | |
dc.date.accessioned | 2021-12-02T13:52:09Z | |
dc.date.available | 2021-12-02T13:52:09Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | This paper applies the Economic Fitness and Complexity approach to analyze the underlying factors behind the wide and persistent economic disparities across the Italian regional units. Measures of regional fitness are obtained from their revealed comparative advantage and their patent performance. Southern regions tend to be characterised by a lower level of complexity than the regions in the Centre-North of the country. We interpret these results as indicating a lower level of capability endowment in the South. The system-wide approach of the paper is able to identify some critical sectors which display a rich pattern of connections with other sectors and which could play a pivotal role to create additional capabilities and foster a more balanced regional development. | it_IT |
dc.description.abstractlower | this paper applies the economic fitness and complexity approach to analyze the underlying factors behind the wide and persistent economic disparities across the italian regional units. measures of regional fitness are obtained from their revealed comparative advantage and their patent performance. southern regions tend to be characterised by a lower level of complexity than the regions in the centre-north of the country. we interpret these results as indicating a lower level of capability endowment in the south. the system-wide approach of the paper is able to identify some critical sectors which display a rich pattern of connections with other sectors and which could play a pivotal role to create additional capabilities and foster a more balanced regional development. behind the italian regional divide: an economic fitness and complexity perspective angelica sbardella andrea zaccaria luciano pietronero pasquale scaramozzino | it_IT |
dc.identifier.citation | Sbardella A., Zaccaria A., Pietronero L., Scaramozzino P. (2021), Behind the Italian regional divide: an Economic Fitness and Complexity perspective, Sinappsi, XI, n.2, pp.50-73 | it_IT |
dc.identifier.issn | 2532-8549 (print) | |
dc.identifier.issn | 2611-6332 (online) | |
dc.identifier.other | DOI: 10.53223/Sinappsi_2021-02-3 | |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/3382 | |
dc.language.iso | en | it_IT |
dc.publisher | Inapp | it_IT |
dc.subject | Analisi econometrica | it_IT |
dc.subject | Regioni | it_IT |
dc.subject | Sviluppo industriale | it_IT |
dc.title | Behind the Italian regional divide: an Economic Fitness and Complexity perspective | it_IT |
dc.type | Article | it_IT |
dc.type.relation | Article; |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sbardella_et_al_Sinappsi_2_2021.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: