Nuevas profesiones y técnicas de web data mining en Argentina: el caso del Data Scientist
dc.contributor.author | Paliotta, Achille Pierre | |
dc.date.accessioned | 2022-04-14T09:39:18Z | |
dc.date.available | 2022-04-14T09:39:18Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | Data science is an emerging and continuously growing field, which is particularly expanding in the context of business organizations through the demand of data scientists, professionals who are associated with that field of specialization. The article presents an analysis on this new profession, based on the extraction of unstructured data from a vertical search engine. It is an exploratory study focused on Argentina, where there is no information about this professional profile. The aim was to identify and reconstruct the profile of the data scientist in relation to the skills and technical-professional competencies demanded, using a methodology that demonstrates effectiveness in extracting useful information from virtual platforms on job offers. | it_IT |
dc.description.abstractlower | data science is an emerging and continuously growing field, which is particularly expanding in the context of business organizations through the demand of data scientists, professionals who are associated with that field of specialization. the article presents an analysis on this new profession, based on the extraction of unstructured data from a vertical search engine. it is an exploratory study focused on argentina, where there is no information about this professional profile. the aim was to identify and reconstruct the profile of the data scientist in relation to the skills and technical-professional competencies demanded, using a methodology that demonstrates effectiveness in extracting useful information from virtual platforms on job offers. nuevas profesiones y técnicas de web data mining en argentina: el caso del data scientist achille pierre paliotta | it_IT |
dc.identifier.citation | Paliotta A.P., Nuevas profesiones y técnicas de web data mining en Argentina: el caso del Data Scientist, Revista del Centro de Estudios de Sociologìa del Trabajo, n. 10, 2018, p. 97-113 <https://oa.inapp.org/xmlui/handle/20.500.12916/3489> | it_IT |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/3489 | |
dc.language.iso | es | it_IT |
dc.publisher | Universidad de Buenos Aires | it_IT |
dc.subject | Competenze digitali | it_IT |
dc.subject | Data management | it_IT |
dc.subject | Tecnologie digitali | it_IT |
dc.title | Nuevas profesiones y técnicas de web data mining en Argentina: el caso del Data Scientist | it_IT |
dc.type | Article | it_IT |
dc.type.relation | Article; |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Paliotta_Nuevas_profesiones_y_técnicas_de_Web_data_mining_en_Argentina_El_caso_del_Data_scientist_2018.pdf
- Size:
- 405.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
No Thumbnail Available
- Name:
- Paliotta_Nuevas_profesiones_y_técnicas_de_Web_data_mining_en_Argentina_El_caso_del_Data_scientist_2018_cover.png
- Size:
- 142.31 KB
- Format:
- Portable Network Graphics
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: