Fairwork Italy Ratings 2024 : Labour Standards and New Demands for Collective Representation in the Italian Platform Economy
dc.contributor.author | Ciarini, Andrea | |
dc.contributor.author | D’Onofrio, Marta | |
dc.contributor.author | Corasaniti, Antonio | |
dc.contributor.author | De Minicis, Massimo | |
dc.contributor.author | Leonardi, Salvo | |
dc.date.accessioned | 2024-10-29T10:01:27Z | |
dc.date.available | 2024-10-29T10:01:27Z | |
dc.date.issued | 2024-10-29 | |
dc.description.abstract | Employment opportunities provided by digital platforms are growing steadily in Italy, reflecting the global shift towards the platform economy. It is estimated that thousands of workers in Italy are engaged in various services and professions on these platforms. The tasks performed on digital platforms in Italy are remarkably diverse, ranging from delivery services and ride-sharing to domestic and care services. This trend has a significant impact on the Italian economy, stimulating job creation and innovation in the services sector. However, concerns remain about job stability and the protection of workers’ rights. This report presents the first set of Fairwork ratings for Italy and establishes a baseline for the country’s platform economy. Five platforms in the food delivery and domestic service sectors were assessed against five Fairwork principles and given a score out of ten. (Fonte: https://fair.work/en/fw/publications/fairwork-italy-ratings-2024-labour-standards-and-new-demands-for-collective-representation-in-the-italian-platform-economy/) | |
dc.identifier.citation | Ciarini A., De Minicis M., D'Onofrio M., Corasaniti A., Leonardi S. (2024), Fairwork Italy Ratings 2024 : Labour Standards and New Demands for Collective Representation in the Italian Platform Economy, Oxford (UK), Berlin, Fairwork <https://oa.inapp.gov.it/handle/20.500.12916/4473> | |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/4473 | |
dc.publisher | Fair Work | |
dc.subject | Gig economy | |
dc.subject | Lavoratori delle piattaforme digitali | |
dc.subject | Tutele del lavoro | |
dc.title | Fairwork Italy Ratings 2024 : Labour Standards and New Demands for Collective Representation in the Italian Platform Economy | |
dc.title.alternative | Fairwork Italia Valutazioni 2024 : norme sul lavoro e nuove richieste di rappresentanza collettiva nella platform economy italiana | |
dc.type | Technical Report |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Ciarini-DeMinicis-et-al_Fairwork-Italy-Report-2024_EN.pdf
- Size:
- 6.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report (EN)
No Thumbnail Available
- Name:
- Ciarini-DeMinicis-et-al_Fairwork-Italy-Report-2024_IT.pdf
- Size:
- 6.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Rapporto (IT)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: