Technological externalities and wages: new evidence from Italian provinces
dc.contributor.author | Dughera, Stefano | |
dc.contributor.author | Quatraro, Francesco | |
dc.contributor.author | Ricci, Andrea | |
dc.contributor.author | Vittori, Claudia | |
dc.date.accessioned | 2022-03-31T12:39:17Z | |
dc.date.available | 2022-03-31T12:39:17Z | |
dc.date.issued | 2022-03-31 | |
dc.description.abstract | In this paper, we investigate the relationship between local wages and the internal structure of the regional knowledge base. The purpose is to assess if the workers’ compensations are related to the peculiarities of the technological space where they supply their labor services. To test this hypothesis, we apply the concepts of related and unrelated variety to the firms’ patenting activity as to assess if wages grow more in a framework of ‘knowledge deepening’ (generated by firms innovating in related technological domains) or in one of ‘knowledge widening’ (generated by firms innovating in unrelated technological domains). | it_IT |
dc.description.abstractlower | in this paper, we investigate the relationship between local wages and the internal structure of the regional knowledge base. the purpose is to assess if the workers’ compensations are related to the peculiarities of the technological space where they supply their labor services. to test this hypothesis, we apply the concepts of related and unrelated variety to the firms’ patenting activity as to assess if wages grow more in a framework of ‘knowledge deepening’ (generated by firms innovating in related technological domains) or in one of ‘knowledge widening’ (generated by firms innovating in unrelated technological domains). technological externalities and wages: new evidence from italian provinces stefano dughera francesco quatraro andrea ricci claudia vittori | it_IT |
dc.identifier.citation | Dughera S., Quatraro F., Ricci A., Vittori C. (2022), Technological externalities and wages: new evidence from Italian provinces, Roma, Inapp, WP, 85 <https://oa.inapp.org/xmlui/handle/20.500.12916/3475> | it_IT |
dc.identifier.issn | 2784-8701 | |
dc.identifier.uri | https://oa.inapp.gov.it/handle/20.500.12916/3475 | |
dc.language.iso | en | it_IT |
dc.subject | Analisi econometrica | it_IT |
dc.subject | Innovazione tecnologica | it_IT |
dc.subject | Salario | it_IT |
dc.title | Technological externalities and wages: new evidence from Italian provinces | it_IT |
dc.type | Working Paper | it_IT |
dc.type.relation | Working Paper; |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- INAPP_Dughera_Quatraro_Ricci_Vittori_Technological_externalities_and_wages_WP_85_2022.pdf
- Size:
- 669.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
No Thumbnail Available
- Name:
- INAPP_Dughera_Quatraro_Ricci_Vittori_Technological_externalities_and_wages_WP_85_2022.jpg
- Size:
- 174.26 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: